Solar Cable Ties


Solar Cable Ties
Business Type Manufacturer, Exporter, Supplier, Retailer, Wholesaler

Preferred Buyer From

Location Anywhere in India

Rivia Enterprises, ISO 9001:2015 certified, manufactures Rivia Brand Self Locking Stainless steel cable ties for use in Solar power applications. These SS Solar Cable Ties are manufactured in SS304 & SS316 grades. These ties are available in both coated & uncoated types. These Self locking SS Ties recommended for Solar power applications provides a strong,durable method of bundling and fastening. The low weight, high strength of the ties makes them more efficient and reliable than conventional fasteners. The single wrap, Self-locking low weight design provides improved efficiency and reliability. Their high strength, non-flammability, fully rounded edges and easy ball lock tie design provide the ultimate support for bundling and securing cables, virtually any indoor, outdoor and under ground applications.

Read More...


Specification

Loop Tensile Strength 4.6 mm width 450 N (100 lbs)
7.9 mm width 1110 N (250 lbs)
12.0 mm width 3000 N (675 lbs)
Operating Temperature Range -80oC to 550oC (Uncoated)
-30oC to 150oC (Coated)
Surface Finish Uncoated - Metallic and Coated-Black
Coating Epoxy and Pure Polyester
Flammability Rating Fire Proof and Halogen Free

Technical Specifications

Part No. Width Length Max. Bundle Dia
mm Inch mm mm
RCT 110 4.6 0.18" 100 20
RCT 115 4.6 0.18" 150 35
RCT 120 4.6 0.18" 200 50
RCT 125 4.6 0.18" 250 75
RCT 130 4.6 0.18" 300 90
RCT 136 4.6 0.18" 360 100
RCT 145 4.6 0.18" 450 120
RCT 152 4.6 0.18" 520 150
RCT 168 4.6 0.18" 680 200
RCT 184 4.6 0.18" 840 250
RCT 100 4.6 0.18" 1000 300
RCT 210 7.9 0.31" 100 20
RCT 215 7.9 0.31" 150 35
RCT 220 7.9 0.31" 200 50
RCT 225 7.9 0.31" 250 75
RCT 230 7.9 0.31" 300 90
RCT 236 7.9 0.31" 360 100
RCT 245 7.9 0.31" 450 120
RCT 252 7.9 0.31" 520 150
RCT 268 7.9 0.31" 680 200
RCT 284 7.9 0.31" 840 250
RCT 200 7.9 0.31" 1000 300
RCT 310 12.00 0.47” 100 20
RCT 315 12.00 0.47” 150 35
RCT 320 12.00 0.47” 200 50
RCT 326 12.00 0.47” 260 75
RCT 330 12.00 0.47” 300 90
RCT 336 12.00 0.47” 360 100
RCT 345 12.00 0.47” 450 120
RCT 352 12.00 0.47” 520 150
RCT 368 12.00 0.47” 680 200
RCT 384 12.00 0.47” 840 250
RCT 300 12.00 0.47” 1000 300

Looking for "Solar Cable Ties" ?

Explore More Products



Raise your Query

Hi! Simply click below and type your query.

Our experts will reply you very soon.

WhatsApp Us